2015 Fleetwood Providence 42M
Our Price $125,500



























































Specifications
- Sleeps
- 8
- Length
- 43′
- GVWR
- 44,700 lbs
- Slideouts
- 3
- Mileage
- 51,000
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
EQUIPMENT BY CATEGORIES
Listing of Equipment is not a guarantee that it works
Drivetrain & Chassis
Polished Aluminum Wheels
All Wheel Air ABS Brakes
Air Horns
GVWR 44,700 Lbs.
Fuel Capacity 150 Gal.
4 Point Automatic Levelers
Full Width Rear Mud Flap
6 6v House Batteries
Tow Car Air Connection
Automatic Air Dryer
Air Ride Suspension
295/80 R22.5 Tires
Trailer Hitch Capacity 15,000 Lbs.
Tag Axle
Adjustable 3-Point Seatbelts at Driver & Front Passenger Seats (w/Adjustable Shoulder Straps)
2 12v Engine Batteries
Tow Bar
Body
One Piece TPO Roof
Automatic Front Door Awning
Room Topper Awnings
Dual Pane Windows
Powered Entry Step
Powered Sun Visors
Black Tank Flush
Dual Fuel Fills
Rear Ladder
Gray Water Capacity 60 Gal.
CS Living Room/Dinette Slide 14' X 32"
RS 28' X 30" Full Wall Slide
Power Cord Reel
Full Body Paint
RV Sanicon Holding Tank Drainage System
Automatic Patio Awning
Heated Remote O/S Rear-View Mirrors
Entry Door Screen
3 Ducted Roof Airs
Fog Lights
Heated Bay for Tanks
Exterior Height 12' 10"
Lighted Entry Grab Handle
Fresh Water Capacity 100 Gal.
Waste Water Capacity 40 Gal.
2 Cargo Trays
Window Awnings
Interior Cabinetry and Decor
RS Leather Sofa
CS Dining Table & Chairs
2 Additional Folding Dinette Chairs
Corian Kitchen Countertop
Co-Pilot Seat w/ Footrest
2 Dash Fans
Polished Ceramic Tile Through-Out
Cherry Cabinets
72" X 80" King Cross Island Bed
Manual Day-Night Roller Shades
Powered Cockpit Shades & Visors
Electronics
Back-up Camera with Side View
Energy Management System
Automatic Change-Over Shore to Gen
Solar Panel on Roof
Surge Guard™ Electrical System Protection
2,800 Watt Inverter
Keyless Entry
Auto Generator Start
50 Amp Shore Line
Living Systems
Water Filter System
Central Vacuum System
2 Burner Surface Mount Induction Cook-Top
Aqua-Hot Diesel/Electric/Motor-Aid Coach Heat And Water Heater
Drawer Dishwasher
3 15,000 BTU Ducted Roof A/C's w/ Heat Pumps
Bed Room Ceiling Fan
Convection/Microwave Oven
2 China Toilets
Stacked Whirlpool Washer & Dryer
Whirlpool Residential Refrigerator with Water & Ice Through Door
Entertainment
Home Theater System
32" Sony Flat Screen TV Over Dash
Outside TV 32" Sony Flat Screen with Stereo CD
Xite® Touch Screen Dash Radio w/GPS Navigation & Sirius® Satellite Radio (Subscription Required)
40" Sony Flat Screen TV Mid-Ship
Bed Room TV 32" Sony Flat Screen
Motorhome Features
| Front Brake Type | Air Disc ABS |
| Rear Brake Type | Air Disc ABS |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison |
| Transmission | Allison MH3000 6 Spd. |
| Fuel Type | Diesel |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
| Engine | Cummins ISL 450 HP |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 0.17 ft |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 3 |
| Leveling Jack Type | Front Power / Rear Power |
| Seat Type | Bucket |
| Seat Material | Leather |
| Total Gray Water Tank Capacity | 60 gal |
| Total Black Water Tank Capacity | 40 gal |
| Total Fresh Water Tank Capacity | 100 gal |
| Number of Oven Burners | 2 Surface Mount Induction |
| Air Conditioning Type | 3 Roof Mount Ducted |
| Heater Type | AquaHot 400D Diesel/Electric/Motor Aide Hydronic |
| Water Heater Pump Power Mode | Unlimited Via AquaHot |
| Generator Type | Onan 8 KW Diesel |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer Residential Whirlpool With Water & Ice In Door |
| Heater (BTU) | 50000 BTUs |
| Interior Wood Finish | Stained Cherry |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | 2 |
| Kitchen Location | Center |
| Kitchen Table Configuration | Wall Mount Table & Chairs & 2 Extra Folding Chairs |
| Kitchen/Living Area Flooring Type | Carpet / Tile |
| Master Bedroom Shades/Curtains | Master Bedroom Shades Manual Day/Night Roller |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Center |
| Flooring Type | Tile |
| Toilet Type | Porcelain |
| Number of Emergency Exits | 1 |
| Living Area Location | Front |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Sofa Material | Leather |
| Number of Sofas | 2 |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 2 |
| Bathroom Flooring Type | Tile |
| Floorplan Feature | Entertainment Center |
| Floorplan Lifestyle | Full-Time Living |
| Radio Brand Name | Sony |
| Number of Radios | 4 |
| Television Brand Name | Sony |
| Number of Television(s) | 4 |
| Wheel Material | Polished Aluminum |
| Number of Axles | 3 |
| Tire Brand | Goodyear |
| Awning Length | 156 in |
| Towing Capacity | 15000 lbs |
| Length | 43.5 ft |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 8.9 litres |
| Torque | 1,250 ft-lbs. @ 1,400 RPM |
| Horsepower | 450 hp @ 2,100 RPM |
| Fuel Tank Capacity | 150 gal |
| Alternator | 170 |
| Interior Height | 84 in |
| Vehicle Body Width | 102 in |
| Vehicle Body Height | 154 in |
| Wheelbase | 302 in |
| Vehicle Body Length | 516 in |
| GVWR | 44,700 |
| GAWR Front | 14700 |
| GAWR Rear | 20000 |
| Hitch Weight | 15,000 |
| Storage Capacity | 2545.7 gal |
| Overdrive Transmission | Overdrive Transmission |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Battery Power Converter | Battery Power Converter |
| Power Retractable Slideout | Power Retractable Slideout |
| Power Retractable Awning | Power Retractable Awning |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
