2016 Newmar Ventana 4369
Our Price $169,500

























































Specifications
- Sleeps
- 8
- Length
- 43′ 10″
- Dry Weight
- 35,000 lbs
- GVWR
- 44,600 lbs
- Slideouts
- 3
- Mileage
- 27,673
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
STOCK # P1460 2016 Newmar Ventana 4369 This coach packs even more style, power, and technology into what was already one of the most generously equipped diesel coaches in the industry—featuring Newmar’s STAR Foundation, which strengthens an already durable Freightliner® chassis with a passive steer tag axle. Inside, an upgraded cockpit includes a color rearview monitor, side-view cameras, a 6-speaker JBL® premium audio system, and a wireless charging mat.
Motorhomes of Texas makes every effort to ensure our online information is accurate, but it is NOT guaranteed. Advertised pricing excludes applicable taxes, title, and licensing. Prices, equipment, and special offers are subject to change without notice. Equipment listed is NOT guaranteed to work. Contact dealer for details.
Motorhome Features
| Front Brake Type | Air Disc |
| Rear Brake Type | Air Drum |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison MH 3000 6 Speed |
| Transmission | Allison MH 3000 6 Spd. |
| Chassis Brand | Freightliner XCR |
| Chassis Model | XC-Series |
| Engine | Cummins ISL 400 HP |
| Fuel Type | Diesel |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 5.1 |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 3 |
| Leveling Jack Type | Front Power / Rear Power |
| Secondary Color | Gold/Black/White |
| Seat Type | Bucket |
| Seat Material | Leather |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Number of Propane Tanks | 1 |
| Total Gray Water Tank Capacity | 65 gal |
| Total Black Water Tank Capacity | 45 gal |
| Total Fresh Water Tank Capacity | 105 gal |
| Total Propane Tank Capacity | 136 lbs |
| Number of Radios | 1 |
| Radio Brand Name | JBL |
| Number of Television(s) | 4 |
| Television Brand Name | Sony |
| Number of Bunk Beds | 0 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 0 |
| Number of King Size Beds | 1 |
| Number of Convertible / Sofa Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Queen Size Beds | 1 |
| Number of Doors | 1 |
| Living Area Location | Front |
| Kitchen Location | Center |
| Kitchen Table Configuration | Chairs |
| Kitchen/Living Area Flooring Type | Tile |
| Master Bedroom Shades/Curtains | Master Bedroom Shades MCD Manual Day/Night Roller |
| Master Bedroom Door Style | Full Sliding Door |
| Flooring Type | Carpet |
| Master Bedroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Number Of Recliners / Rockers | 2 |
| Recliners / Rockers Material | Leather |
| Sofa Material | Leather |
| Number of Sofas | 2 |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 & 1/2 |
| Bathroom Flooring Type | Tile |
| Floorplan Style | Center Bedroom |
| Floorplan Feature | Entertainment Center |
| Floorplan Lifestyle | Full-Time Living |
| Number of Oven Burners | 2 Surface-Mount Electric |
| Oven / Stove Layout | Oven / Stove |
| Air Conditioning Type | 3 |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Diesel / Motor Aide |
| Generator Type | Onan 8 KW Diesel |
| Generator Hours | 380 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door 1 Drawer Residential Whirlpool With Ice Maker |
| Air Conditioning (BTU) | 27000 BTUs |
| Heater (BTU) | 50000 BTUs |
| Wheel Material | Aluminum |
| Number of Axles | 3 |
| Front Wheel Width | 8.25 in |
| Rear Wheel Width | 8.25 in |
| Tire Brand | Michelin |
| Towing Capacity | 15000 lbs |
| Length | 43.83 ft |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 8.9 litres |
| Torque | 1,250 ft-lbs. @ 1,400 RPM |
| Horsepower | 2100 RPM |
| Fuel Tank Capacity | 100 gal |
| Alternator | 160 |
| Interior Height | 84 in |
| Vehicle Body Height | 155 in |
| Vehicle Body Length | 526 in |
| Vehicle Body Width | 8.46 ft |
| Wheelbase | 281 in |
| Truck Bed Length | 10 |
| GVWR | 44,600 |
| Standard Payload | 9000 lbs |
| Dry Weight | 35000 lbs |
| Cargo Carrying Capacity | 9000 |
| GAWR Front | 14000 |
| GAWR Rear | 20000 |
| Hitch Weight | 15,000 |
| Overdrive Transmission | Overdrive Transmission |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Battery Power Converter | Battery Power Converter |
| Power Retractable Slideout | Power Retractable Slideout |
| Power Retractable Awning | Power Retractable Awning |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Washer / Dryer Prewiring | Washer / Dryer Prewiring |
| Phone Prewiring | Phone Prewiring |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Interior Wood Finish | Interior Wood Finish |
| Available In Various Styles | Available In Various Styles |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Wallpaper | Wallpaper |
