Pre-owned·Class A Diesel·Stock # C3314·VIN 4UZAAJFC8KCKY3897
2019 Thor Palazzo 33.2
Our Price $119,500


Brochure

































1 / 36
Specifications
- Sleeps
- 8
- Length
- 34′
- GVWR
- 26,000 lbs
- Slideouts
- 2
- Mileage
- 19,906
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
Listing of Equipment is not a guarantee that it works
Features may include
- Residential Vinyl Flooring
- Rubber Tread Entry Steps
- High-Gloss Glazed Cabinetry with Solid Wood Raised Panel Cabinet Doors & Nickel Finish Hardware
- Solid Wood Veneer
- Window Solar & Privacy Shades in Living Area
- LED Lighting
- Soft Touch Vinyl Ceiling
- Leatherette Euro Recliner with Integrated Ottoman
- Leatherette Sofa Bed
- Dream Dinette® Booth with Pull-Out Drawer
- Smoke, LPG & Carbon Monoxide Detectors
- Monitor Panel with LPG Readout
- Freightliner® XC-S Straight Rail Chassis with Atlas™ Foundation
- Cummins® ISB 6.7L Diesel Engine with 300HP, 660 lb.-ft. Torque
- 160-amp, 12-volt Alternator
- In-Block, 750-watt Engine Heater
- 6-Speed Allison MH-2100 Automatic Transmission
- Full Air Front & Rear Drum Anti-Lock Brakes
- I-Beam Front Axle with 55° Wheel Cut
- Air-Ride™ Suspension
- Exhaust Brake
- Sachs® Shock Absorbers
- Under-Hood Light
- Dual Fuel Fills
- 10,000-lb. Trailer Hitch with 7-pin Round Connector
- Automatic Leveling Jacks with Touchpad Controls
- Welded Tubular Steel Floor
- Welded Tubular Aluminum Roof & Sidewall Cage Construction
- Vacu-Bond Laminated Roof, Walls & Floors w/Block Foam Insulation
- One-Piece Fiberglass Front & Rear Caps
- One-Piece Windshield
- Domed TPO Roof
- Full-Body Paint Package with Gel-Coat Sidewalls
- Invisible Front Paint Protection
- Basement Pass-Through Storage Compartment
- Easy Slide Storage Tray
- Side-Hinged, Flush Mount Radius Compartment Doors
- Lighted Storage Compartments
- Power Patio Lateral Arm Awning with Integrated LED Lighting
- Slideout Room Topper Awnings
- Roof Ladder
- Patio Light
- Electric Entry Step
- Entry Door with Deadbolt Lock
- Acrylic Exterior Grab Handle
- Frameless Dual Pane Windows
Motorhome Features
Powertrain And Mechanical
| Fuel Type | Diesel |
| Engine | Cummins ISB 300 HP |
| Transmission | Allison Mh 3000 6 Spd. |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison MH3000 6 Speed |
| Front Brake Type | Air Drum |
| Rear Brake Type | Air Drum |
| Battery Converter Amps | 100 |
| Chassis Brand | Freightliner |
| Chassis Model | XC-Series |
Exterior And Appearance
| Number of Slideouts | 2 |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 2 in |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Leveling Jack Type | Front Power / Rear Power |
Appliances
| Air Conditioning Type | 2 Ducted Roof Mount |
| Heater Type | Automatic L.P. |
| Generator Type | Onan 6.0 KW Diesel |
| Generator Hours | 610 Hours |
| Oven / Stove Layout | 2 Surface Mount Induction |
| Number of Oven Burners | 3 |
| Water Heater Pump Power Mode | Electrical / Propane |
| Overhead Fan | Overhead Fan |
| Heater (BTU) | 35000 BTUs |
| Air Conditioning (BTU) | 27000 BTUs |
| Water Heater Tank Capacity | 10 g |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door Residential Whirlpool with Ice Maker |
Comfort
| Seat Material | Vinyl |
| Seat Type | Bucket |
| Number of Rows | 1 |
| Number of Seats | 2 |
| Total Fresh Water Tank Capacity | 95 gal |
| Total Gray Water Tank Capacity | 40 gal |
| Total Black Water Tank Capacity | 40 gal |
| Total Propane Tank Capacity | 105 lbs |
Vehicle Entertainment
| Number of Radios | 1 |
| Number of Television(s) | 3 |
Interior
| Kitchen/Living Area Flooring Type | Vinyl |
| Kitchen Location | Center |
| Kitchen Table Configuration | Convertible Leather Cafe Booth |
| Number of Queen Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | 1 |
| Number of Bunk Beds | Bunk Over Driver |
| Number of Sofas | 1 |
| Sofa Material | Vinyl |
| Number of Doors | 1 |
| Number of Emergency Exits | 1 |
| Living Area Location | Front |
| Flooring Type | Vinyl |
| Master Bedroom Shades/Curtains | Master Bedroom Shades Manual Day/Night Roller |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Rear |
| Bathroom Flooring Type | Vinyl |
| Number Of Bathroom(s) | 1 |
| Bathroom Location | Center |
| Bathroom Sink Location | Center |
| Bathroom Medicine Cabinet Location | Center |
| Bathroom Mirror Location | Center |
| Bathroom Vent / Fan Location | Center |
| Toilet Type | Porcelain |
| Toilet Location | Center |
| Recliners / Rockers Material | Vinyl |
| Number Of Recliners / Rockers | 1 |
| Shower Location | Center |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Floorplan Lifestyle | Full-Time Living |
| Floorplan Feature | Residential Refrigerator |
Exterior Specs
| Vehicle Body Length | 408 in |
| Vehicle Body Width | 101 in |
| Vehicle Body Height | 142 in |
| Wheelbase | 208 in |
| Hitch Weight | 10,000 |
| GVWR | 26000 lbs |
| GAWR Front | 10500 |
| GAWR Rear | 17500 |
Powertrain And Mechanical
| Displacement | 6.7 litres |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Horsepower | 300 hp @ 2,600 RPM |
| Torque | 660 Ft-lbs. |
| Fuel Tank Capacity | 90 gal |
Exterior And Appearance
| Length | 34.75 ft |
| Number of Axles | 2 |
| Wheel Material | Polished Aluminum |
| Awning Length | 216 in |
| Tire Brand | Michelin |
| Towing Capacity | 10000 lbs |
Interior Specs
| Interior Height | 82 in |
Convenience
| Storage Capacity | 1388.6 gal |
Additional Details
| Overdrive Transmission | Overdrive Transmission |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Battery Power Converter | Battery Power Converter |
| Power Retractable Slideout | Power Retractable Slideout |
| Power Retractable Awning | Power Retractable Awning |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
