2020 Tiffin Allegro OPEN ROAD
Our Price $99,500
Specifications
- Sleeps
- 8
- Length
- 37′ 6″
- GVWR
- 24,000 lbs
- Slideouts
- 2
- Mileage
- 27,152
- Fuel Type
- Gasoline
- Class
- Class A
Description
Drivetrain & Chassis
Tilt Steering Wheel
4 Point Automatic Levelers
All-wheel Hydraulic Disc ABS brakes
6 V Auxiliary Batteries
255/80R 22.5 Tires
Spring Suspension
5,000 lbs Hitch Capacity
Aluminum Wheels
2 12 Volt Engine Batteries
Body
Fresh Water Capacity 70 Gal.
Waste Water Capacity 50 Gal.
Dual Dash Fans
Double Electric Step
Heated Holding Tank Compartment
Exterior Rinse Hose/Shower
Full-body Paint
Fantastic® Power Roof Vents
Tinted One-piece Windshield
Power Patio Awning
Awning(s) over Slide-outs
>Gray Water Capacity 66 Gal.
L.P. Capacity 24 Gal
Quiet AC Roof-ducted System
1/4" Thick Single Pane Windows
Black Holding Tank Flush System
Rear Roof Ladder
Front Cap Protective Film
Side-Hinged Baggage Doors
Heated Power Mirrors with Remote Adjustment
Exterior Height 12' 10"
Interior Cabinetry and Decor
Wood Drawers in Dash
Solid Wood Cabinet Fascias & Doors with Concealed Hinges
Ball Bearing Drawer Slides
Solid Surface Counter Tops Through Out
Manual Day-Night Roller Shades
RS Leather Hide-A-Bed Sleeper Sofa
RS Table & Chairs
Vinyl Tile Flooring Throughout
Private Side Toilet
Raised Panel Hardwood Cabinet Doors
Soft Touch Vinyl Ceilings
Double Bowl Kitchen Sink with Single Lever Satin Nickel Faucet
Solid Surface Back-splashes
Power Halo Leatherette Driver & Passenger Seats
60" X 80" Queen Cross Island Bed
Cherry Cabinets
Vitreous China Toilet
50/50 Stainless Steel Under-mount Kitchen Sinks
Drop-Down Bunk Over Driver
Electric Fireplace
Bed Room Ceiling Fan
Electronics
50 Amp Service
Exterior Storage Compartment Lights
2000 Watt Pure Sine Wave Inverter
USB Dash Receptacle
Automatic Change-Over Shore To Generator
Side View Cameras
Color Back-up Monitor
Chrome Mirror Heads with Integrated Turn Signal
LED Lighting
Generator Auto Start
Energy Management System
Living Systems
Two Low Profile Roof ACs (13,500 BTUs)
Water Heater By-Pass Valve
Recessed 3 Burner Gas Cooktop
Microwave/Convection Oven
6 gallon DSI Gas/Electric Water Heater
2 Ducted L.P. Furnaces - 30M BTU
Entertainment
Digital TV Antenna
CD Player & AM/FM Stereo
Mid-Ship 42" LG "Smart" Flat Screen TV
Sirius Dash Radio Capable
DVD
Bed Room TV 32" LG "Smart" Flat Screen
32" LG TV Over Dash
Outside TV 32" LG
Motorhome Features
| Fuel Type | Gasoline |
| Rear Brake Type | Hydraulic Disc |
| Front Brake Type | Hydraulic Disc |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | TorqShift |
| Chassis Brand | Ford |
| Chassis Model | F-Series Super Duty |
| Engine | Triton / V10 |
| Rear Hitch Type | Receiver |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Leveling Jack Type | Front Power / Rear Power |
| Number of Slideouts | 2 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Number of Seats | 2 |
| Total Black Water Tank Capacity | 50.0 gal |
| Total Gray Water Tank Capacity | 66.0 gal |
| Total Fresh Water Tank Capacity | 70.0 gal |
| Total Propane Tank Capacity | 102 lbs |
| Number of Radios | 1 |
| Number of Television(s) | 4 |
| Kitchen/Living Area Flooring Type | Vinyl |
| Kitchen Location | Center |
| Kitchen Table Configuration | Wall Mount Table & Chairs with 2 Additional Folding Chairs |
| Number of Queen Size Beds | 1 |
| Max Sleeping Count | 8 |
| Number of Convertible / Sofa Beds | 1 |
| Number of Sofas | 1 |
| Sofa Material | Leather |
| Number of Doors | 1 |
| Living Area Location | Front |
| Flooring Type | Vinyl |
| Master Bedroom Shades/Curtains | Master Bedroom Day/Night Manual Roller Shades |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Center |
| Bathroom Flooring Type | Vinyl |
| Number Of Bathroom(s) | 1 & 1/2 |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Recliners / Rockers Material | Leather |
| Number Of Recliners / Rockers | 1 |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Number of Oven Burners | 3 |
| Air Conditioning Type | 2 15,000 BTU Ducted Roof Mount |
| Heater Type | 2 Automatic L.P. |
| Water Heater Pump Power Mode | Electrical / Propane |
| Generator Type | Onan 7 KW Gasoline |
| Generator Hours | 320 |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Stainless 2 Door Maytag Residential with Ice Maker |
| Water Heater Tank Capacity | 10 g |
| Air Conditioning (BTU) | 27000 BTUs |
| Wheel Material | Aluminum |
| Number of Axles | 2 |
| Torque | 460 ft-lbs. @ 3,000 RPM |
| Horsepower | 320 hp @ 3,900 RPM |
| Carburetion | Fuel Injected |
| Engine Cylinders | 10 |
| Displacement | 6.8 litres |
| Fuel Tank Capacity | 80.0 gal |
| Interior Height | 84 in |
| Vehicle Body Width | 101 in |
| Vehicle Body Length | 450 in |
| Vehicle Body Height | 154 in |
| Wheelbase | 252 in |
| GVWR | 24000 lbs |
| Storage Capacity | 1305.0 gal |
| Overdrive Transmission | Overdrive Transmission |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Battery Power Converter | Battery Power Converter |
| Power Retractable Slideout | Power Retractable Slideout |
| Power Retractable Awning | Power Retractable Awning |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Wallpaper | Wallpaper |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |





















