2023 American Coach Eagle 45G
Our Price $499,500




















































Specifications
- Sleeps
- 6
- Length
- 44′
- GVWR
- 54,000 lbs
- Slideouts
- 4
- Mileage
- 12,842
- Fuel Type
- Diesel
- Class
- Class A Diesel
Description
CHASSIS
• Freightliner® Custom Modular Chassis
• DriveTech / OptiViewTM/ Select DriveTM
• RoadWatch—FCCC’s State-of-the Art Assisted Driving and Safety System
◦ Roll Stability System
◦ Electronic Stability Control
◦ Traction Control
◦ Automatic Traction Control
◦ Pedestrian Detection
◦ Adaptive Cruise Control
◦ Collision Mitigation w/Forward Warning and Active Braking
• NEW BrakeSync (FCCC) — Chassis Integrated Air Supply for Your Tow Vehicle Brake System, Factory-installed
• Cummins®, X15, 605HP Engine w/3 Stage Engine Brake
• 1950 lb/ft Torque
• Allison® 4000 Series Transmission, 6-Speed
• 150 Gallon Fuel Tank
• Power Rear Engine Door
• 51,000# GVWR
• Independent Front Suspension
• Up to 60° Turning Radius
• Valid Air and HWH Hydraulic Leveling
• Michelin® Tires 315/80R 22.5”, All Axles
• Tire Pressure Monitoring System
• V-RideTM & UltraSteer® Tag Axle
• Hitch Rating 20,000#
EXTERIOR
• Liberty Bridge®
• Upper & Lower Front Caps
• Full-Pass Through Exterior Storage w/LED Lighting
• Bus Style, Side Swing, Aluminum Luggage Doors w/Power Locks
• Premier Full Body Paint w/Diamond Shield Mask (Select Areas)
• Exterior Entertainment Center w/50” TV, Swivel Mount & JBL® Soundbar
• 12.5kW Onan® QD, Generator w/AGS
• Aqua Hot® 600D
• (8) 6V AGM Battery Package
• 2800 Watt Pure Sine Inverter
• 105 Fresh, 75 Grey, 50 Black Tanks (Gallon)
• (3) 15K BTU Roof AC’s w/Front and Rear Heat Pumps
• (2) Roof Mounted Electric Awning, LED Lighting, Wind Sensor Retract
• Winegard 360° OTA Antenna
• Winegard In-Motion Satellite Dish
• 12” Exterior Stainless Package
• Stainless to the Exterior Entry Step
• Keyless Entry (Keypad on Entry Door Handle)
• Power Electric & Water Retractable Reels
• Full-Length Rear Mudguard w/Stainless Accent
Motorhome Features
| Exterior Color | White |
| Rear Brake Type | Air Disc |
| Front Brake Type | Air Disc |
| Transmission Type | Automatic |
| Transmission Speeds | 6 |
| Transmission Brand | Allison MH4000 6 Speed |
| Fuel Type | Diesel |
| Battery Power Converter | 1 |
| Chassis Brand | Freightliner |
| Chassis Model | SLM Series |
| Engine | Cummins ISX-15 605 HP |
| Rear Hitch Type | Receiver |
| Rear Hitch Size | 6.3 |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Power Retractable Slideout | 4 power Retractable Slideouts |
| Number of Slideouts | 4 |
| Leveling Jack Type | Front Power / Rear Power Plus Air Leveling |
| Seat Type | Bucket |
| Seat Material | Leather |
| Number of Seats | 2 |
| Number of Rows | 1 |
| Number of Fresh Water Holding Tanks | 1 |
| Number of Black Water Holding Tanks | 1 |
| Number of Grey Water Holding Tanks | 1 |
| Total Black Water Tank Capacity | 50.0 gal |
| Total Gray Water Tank Capacity | 75.0 gal |
| Total Fresh Water Tank Capacity | 105.0 gal |
| Number of Oven Burners | 2 Induction |
| Oven / Stove Layout | Induction Stovetop |
| Air Conditioning Type | 3 15,000 BTU @ Roof Mount |
| Heater Type | AquaHot 600D 65,000 BTU |
| Water Heater Pump Power Mode | Electrical / Diesel |
| Generator Hours | 130 |
| Generator Type | Onan 12.5 KW Diesel |
| Overhead Fan | Overhead Fan |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Full-Size Residential Samsung |
| Air Conditioning (BTU) | 45000 BTUs |
| Water Heater Tank Capacity | 0 g |
| Number of King Size Beds | 1 |
| Max Sleeping Count | 6 |
| Number of Convertible / Sofa Beds | 1 |
| Number of Bunk Beds | 0 |
| Number of Double Beds | 0 |
| Number of Full Size Beds | 0 |
| Number of Queen Size Beds | 0 |
| Number of Doors | 1 |
| Number of Emergency Exits | 1 |
| Living Area Location | Front |
| Kitchen Location | Center |
| Kitchen Table Configuration | Chairs |
| Kitchen/Living Area Flooring Type | Heated Tile |
| Toilet Type | Porcelain |
| Toilet Location | Rear / Center |
| Door Type | Plastic / Glass |
| Shower Location | Rear |
| Master Bedroom Door Style | Full Sliding Door |
| Master Bedroom Location | Center |
| Flooring Type | Heated Tile |
| Number Of Recliners / Rockers | 2 Theater |
| Recliners / Rockers Material | Leather |
| Washer / Dryer Prewiring | Washer / Dryer Stacked |
| Sofa Material | Leather |
| Number of Sofas | 1 |
| Bathroom Location | Rear / Center |
| Number Of Bathroom(s) | 1 1/2 |
| Bathroom Sink Location | Rear / Center |
| Bathroom Medicine Cabinet Location | Rear / Center |
| Bathroom Mirror Location | Rear / Center |
| Bathroom Vent / Fan Location | Rear / Center |
| Bathroom Flooring Type | Heated Tile |
| Floorplan Style | Center Bedroom |
| Floorplan Feature | Entertainment Center |
| Floorplan Lifestyle | Full-Time Living |
| Radio Brand Name | JBL |
| Number of Radios | 3 |
| Television Brand Name | Sony |
| Number of Television(s) | 3 |
| GPS Brand | Rand McNally |
| Wheel Material | Polished Aluminum |
| Number of Axles | 3 |
| Rear Wheel Width | 0.75 ft |
| Front Wheel Width | 9 in |
| Awning Length | 216 in |
| Tire Brand | Michelin |
| Towing Capacity | 20000 lbs |
| Engine Cylinders | 6 |
| Carburetion | Fuel Injected |
| Displacement | 15.0 litres |
| Fuel Tank Capacity | 150.0 gal |
| Horsepower | 605 hp @ 1,800 RPM |
| Torque | 1,950 ft-lbs. @ 1,200 RPM |
| Interior Height | 84 in |
| Vehicle Body Width | 8.5 ft |
| Vehicle Body Height | 157 in |
| Vehicle Body Length | 44ft.0in. ft |
| Wheelbase | 317 in |
| GVWR | 54000 lbs |
| Storage Capacity | 2031.4 gal |
| Overdrive Transmission | Overdrive Transmission |
| Smart Device Integration | Smart Device Integration |
| Bluetooth® Audio | Bluetooth® Audio |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Solar Prewiring | Solar Prewiring |
| Power Retractable Awning | Power Retractable Awning |
| Master Bedroom Shades/Curtains | Master Bedroom Shades/Curtains |
| Wi-Fi Capable | Wi-Fi Capable |
| Master Bedroom Mirror Doors | Master Bedroom Mirror Doors |
| Full Size Master Bedroom Closet | Full Size Master Bedroom Closet |
| Convection | Convection |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |
| Air Conditioning Prewiring | Air Conditioning Prewiring |
| Hear Prewiring | Hear Prewiring |
| Interior Wood Finish | Interior Wood Finish |
| Water Heater Tank Bypass | Water Heater Tank Bypass |
| Wallpaper | Wallpaper |
