Pre-owned·Class C·Stock # C3491·VIN W1X8N33YXRN311281
2026 Tiffin Wayfarer 25 XRW
Our Price $149,500
1 / 38
Specifications
- Sleeps
- 6
- Length
- 25′ 8″
- GVWR
- 11,030 lbs
- Slideouts
- 1
- Class
- Class C
Description
Make your experience on the road all your own. Lavish in the interior appointments such as cabinet finish, flooring, and décor ensembles for every part of your motorhome. The 2026 Wayfarer features taller ceilings, giving you an additional six inches of headroom to enjoy a more spacious and comfortable interior.
Motorhomes of Texas makes every effort to ensure our online information is accurate, but it is NOT guaranteed. Advertised pricing excludes applicable taxes, title, and licensing. Prices, equipment, and special offers are subject to change without notice. Equipment listed is NOT guaranteed to work. Contact dealer for details.
Motorhome Features
Powertrain And Mechanical
| Rear Brake Type | Hydraulic Disc |
| Front Brake Type | Hydraulic Disc |
| Driveline Type | 4X2 |
| Chassis Brand | Mercedes-Benz Sprinter |
| Chassis Model | 3500 |
| Frame | Upgraded Rear Sway Bar |
| Transmission Brand | Mercedes-Benz |
| Transmission Type | 9 Speed |
| Engine | Mercedes-Benz / I4 |
Exterior And Appearance
| Rear Hitch Type | Receiver |
| Body Material | Aluminum |
| Sidewall Material | Fiberglass |
| Number of Slideouts | 1 |
| Leveling Jack Type | Front Power / Rear Power |
Comfort
| Seat Type | Bucket |
| Seat Material | Leather |
| Number of Seats | 2 |
| Total Gray Water Tank Capacity | 30.0 gal |
| Total Fresh Water Tank Capacity | 32.0 gal |
| Total Black Water Tank Capacity | 26.0 gal |
| Total Propane Tank Capacity | 12.0 gal |
Vehicle Entertainment
| Number of Radios | 1 |
| Number of Television(s) | 3 |
Appliances
| Number of Oven Burners | 2 |
| Air Conditioning Type | Automatic |
| Heater Type | Upgraded To AquaHot |
| Water Heater Pump Power Mode | Propane |
| Generator Type | Onan 4 KW Propane |
| Generator Hours | 2 |
| Refrigerator Power Mode | Electric |
| Refrigerator Size | Mid-Size |
| Air Conditioning (BTU) | 1 15,000 BTU Roof Mount with Heat Pump |
| Heater (BTU) | AquaHot L.P. Hydronic (Upgrade |
Interior
| Number of Queen Size Beds | 1 Murphy Bed |
| Number of Convertible / Sofa Beds | 1 |
| Max Sleeping Count | 6 |
| Number of Double Beds | 1 Over Driver |
| Number of Sofas | 1 |
| Sofa Material | Vinyl |
| Number of Doors | 3 |
| Number of Emergency Exits | 1 |
| Living Area Location | Front |
| Kitchen Location | Center |
| Kitchen/Living Area Flooring Type | Tile |
| Bathroom Location | Rear |
| Number Of Bathroom(s) | 1 |
| Bathroom Vent / Fan Location | Rear |
| Bathroom Flooring Type | Tile |
| Toilet Location | Rear |
| Toilet Type | Porcelain |
| Door Type | Shower Water Mister |
| Shower Location | Rear |
| Recliners / Rockers Material | Vinyl |
| Number Of Recliners / Rockers | 2 Theater |
Exterior And Appearance
| Wheel Material | Aluminum |
| Number of Axles | 2 |
| Towing Capacity | 5000 lbs |
| Rear Tire Full Spec | 215/85SR 16 |
| Front Tire Size | 215/85 16 |
| Rear Tire Size | 215/85 16 |
Powertrain And Mechanical
| Engine Cylinders | 4 |
| Carburetion | Fuel Injected |
| Displacement | 2.0 |
| Fuel Tank Capacity | 48 gal |
| Horsepower | 208 HP |
| Torque | 332 ft |
Exterior Specs
| Vehicle Body Width | 90 in |
| Vehicle Body Height | 136 in |
| Vehicle Body Length | 308 in |
| Wheelbase | 170.3 in |
| GVWR | 11,030 |
| Hitch Weight | 5,000 lbs |
Interior Specs
| Interior Height | 86 in |
Convenience
| Storage Capacity | 160.7 gal |
Power Equipment Specifications
| Optional Accessories | Central Vacuum System |
Electrical
| Alternator Output | 220 Amp |
Additional Details
| Overdrive Transmission | Overdrive Transmission |
| Smart Device Integration | Smart Device Integration |
| Bluetooth® Audio | Bluetooth® Audio |
| Cable Prewiring | Cable Prewiring |
| Satellite Prewiring | Satellite Prewiring |
| Solar Prewiring | Solar Prewiring |
| Battery Power Converter | Battery Power Converter |
| Power Retractable Slideout | Power Retractable Slideout |
| Power Retractable Awning | Power Retractable Awning |
| Wi-Fi Capable | Wi-Fi Capable |
| Convection | Convection |
| Satellite Radio | Satellite Radio |
| Power Adjustable Seat | Power Adjustable Seat |
| Reclining Seats | Reclining Seats |
| Seat Armrests | Seat Armrests |
| Swivel Seats | Swivel Seats |
| Turbocharged | Turbocharged |





































